Side-by-side breakdowns of the most common processors used by iGaming, casino, forex, and fantasy sports operators. Approval rates, India UPI, onboarding time, fees, and chargeback management — compared honestly.
Each page is a detailed, data-backed breakdown. We don't cherry-pick — we show where competitors genuinely win too.
High-level overview across all processors. Click any comparison for the detailed breakdown.
| Criteria | FalconPay | Nuvei | Paykassma | BillBlend |
|---|---|---|---|---|
| India UPI Processing | ✓ Bank-direct | ✗ None | ~ P2P only | ✗ None |
| Brazil PIX | ✓ Full + Boleto | ~ Limited | ✗ None | ~ Limited |
| SEPA Coverage | ✓ 36 countries | ✓ Full | ✗ None | ✓ EU-focused |
| Stablecoin Settlement | ✓ USDT/USDC 5 chains | ✗ Fiat only | ✗ Fiat only | ✗ Fiat only |
| Onboarding Time | ✓ 48 hours | ✗ 6 weeks | ~ 3–5 days | ~ 1–2 weeks |
| Volume Minimums | ✓ None | ✗ $500K/mo | ✓ Low | ~ Mid-tier |
| UPI Success Rate | ✓ 98.5% | ✗ N/A | ~ ~87% | ✗ N/A |
| Chargeback Management | ✓ Managed | ✓ Managed | ~ Basic | ~ Basic |
| Multi-region from 1 integration | ✓ India+Brazil+EU | ~ EU+LATAM | ✗ India only | ~ EU focus |
Pick by your most urgent problem.
Most merchants go live within 48 hours. Tell us your vertical and volume and we'll confirm your approval rate before you commit.
Apply for Processing