Most processors treat high-risk verticals as a policy exception. FalconPay is built around them. Pick the industry page that matches your business — each one has underwriting, rails, and compliance tuned for that specific vertical.
Each industry page goes deep on the rails, success rates, licensing context, and chargeback patterns specific to that vertical.
Different verticals have different rail, compliance, and chargeback profiles. Here's the coverage you get per industry.
| Capability | iGaming | Casino | Forex | Crypto | Fantasy |
|---|---|---|---|---|---|
| India UPI (bank-direct) | ✓ | ✓ | ✓ | ✓ | ✓ Primary |
| Brazil PIX + Boleto | ✓ | ✓ | ~ PIX only | ✓ | ✗ N/A |
| SEPA (36 countries) | ✓ | ✓ | ✓ | ✓ | ✗ N/A |
| Stablecoin settlement | ✓ USDT/USDC | ✓ | ✓ | ✓ Native | ~ Offshore only |
| Chargeback management | ✓ Managed | ✓ RDR + Verifi | ✓ CFD-tuned | ✓ | ✓ |
| Onboarding time | ✓ 48h | ✓ 48h | ✓ 48h | ✓ 48h | ✓ 48h |
| Compliance framework | ✓ Multi-license | ✓ Curaçao / MGA / UKGC | ✓ FX/CFD | ✓ FATF / VASP | ✓ AIGF / FIFS |
Pick by the problem that's urgent for your business right now.
Tell us your vertical, licensing, and monthly volume and we'll tell you honestly whether FalconPay is the right processor — and what approval rate to expect before you sign anything.
Talk to the team